Candlestick · Daily
RSIMACDBBEMAVWAP
No price history available — connect the data ingestion service.
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 500168· Goodyear India Limited | — | — | — | ₹ — |
| TITAN · Titan Company Limited | 93.03 | 28.71% | 30.77 | ₹ 443966.15 Cr |
| MARUTI · Maruti Suzuki India Limited | 26.57 | 15.07% | 4.17 | ₹ 396713.17 Cr |
| M&M · Mahindra & Mahindra Limited | 22.54 | 16.78% | 4.18 | ₹ 378240.11 Cr |
| BAJAJ-AUTO · Bajaj Auto Limited | 37.08 | 20.82% | 7.90 | ₹ 329231.68 Cr |
| ETERNAL · Eternal Limited | 1,393.91 | 1.74% | 7.70 | ₹ 294756.18 Cr |
Latest news
No editorial coverage yet for 500168.