500458.BO,0P0000BGOA,6542

Updated 6 Feb
500458 · BSE · Fast Moving Consumer Goods · ISIN INE601A01017
₹27.54
▼ -0.66 (-2.34%)
As of NSE close · 2026-02-06
Open
₹ 27.00
Prev close
₹ 28.20
Day high
₹ 29.39
Day low
₹ 27.00
Volume
1.38 K
P/E
P/B
-2.16
ROE
19.80%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
500458· 500458.BO,0P0000BGOA,6542 19.80% -2.16 ₹ —
519477 · 519477.BO,0P0000AP3W,9131 2.10% 1.26 ₹ 3399.73 Cr
523475 · 523475.BO,0P0000B3DR,4177 66.07 0.17% 20.05 ₹ 1037.75 Cr
519152 · 519152.BO,0P0000CM3R,130 12.01 25.73% 17.50 ₹ 841.02 Cr
519397 · 519397.BO,0P0000TEJK,20953 16.61 7.28% 1.33 ₹ 664.63 Cr
543373 · 543373.BO,0P0001NIM5,8000 20.01 18.93% 3.74 ₹ 608.39 Cr

Latest news

No editorial coverage yet for 500458.

Similar stocks