Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 504648· 504648.BO,0P00018IBE,1196 | — | -0.99% | 4.43 | ₹ — |
| 505872 · 505872.BO,0P0000AFEA,92087 | 21.15 | 9.62% | 3.28 | ₹ 3781.81 Cr |
| 522101 · 522101.BO,0P0000BYXY,62358 | 27.65 | 13.20% | 6.78 | ₹ 2588.80 Cr |
| 500365 · Welspun Specialty Solutions Limited | 62.54 | -0.94% | 30.46 | ₹ 2123.01 Cr |
| 500068 · 500068.BO,0P0000BFKM,289 | 57.28 | 18.91% | 10.85 | ₹ 1970.30 Cr |
| 543619 · 543619.BO,0P0001PUOC,11250 | 45.77 | 19.01% | 14.20 | ₹ 1638.12 Cr |
Latest news
No editorial coverage yet for 504648.