Candlestick · Daily
RSIMACDBBEMAVWAP
No price history available — connect the data ingestion service.
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 506867· 506867.BO,0P0000B6QE,0 | — | — | — | ₹ — |
| 540718 · Aayush Art and Bullion Limited | 352.50 | 3.42% | 6.37 | ₹ 1703.33 Cr |
| 500264 · 500264.BO,0P0000B6SS,70517 | 12.94 | 13.23% | 1.37 | ₹ 993.77 Cr |
| 543926 · 543926.BO,0P0001R5MH,13600 | 16.94 | 7.38% | 0.70 | ₹ 818.87 Cr |
| 532503 · Rajapalayam Mills Limited | — | 0.74% | 0.41 | ₹ 770.58 Cr |
| 522122 · 522122.BO,0P0000BTU6,1482 | 27.95 | 10.37% | 2.87 | ₹ 701.18 Cr |
Latest news
No editorial coverage yet for 506867.