509073.BO,0P0000B5Q2,8467

Updated 6 Feb
509073 · BSE · Media, Entertainment & Publication · ISIN INE525B01016
₹11.96
▼ -0.08 (-0.66%)
As of NSE close · 2026-02-06
Open
₹ 12.04
Prev close
₹ 12.04
Day high
₹ 13.37
Day low
₹ 11.91
Volume
633
P/E
P/B
10.32
ROE
-10.42%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
509073· 509073.BO,0P0000B5Q2,8467 -10.42% 10.32 ₹ —
531910 · 531910.BO,0P0000BRKR,244 264.08 -3.91% 4.78 ₹ 640.54 Cr
543831 · 543831.BO,0P0001QOZ2,1000 20.88 11.65% 5.69 ₹ 609.59 Cr
532011 · Vashu Bhagnani Industries Limited 88.84 2.14% 18.33 ₹ 326.98 Cr
539469 · Panorama Studios International Limited 158.85 21.79% 49.60 ₹ 311.99 Cr
540151 · Diksat Transworld Limited 132.65 0.26% 9.45 ₹ 199.99 Cr

Latest news

No editorial coverage yet for 509073.

Similar stocks