509438.BO,0P0000BMDK,605

Updated 6 Feb
509438 · BSE · Consumer Services · ISIN INE664D01019
₹9,520.25
▼ -0.75 (-0.01%)
As of NSE close · 2026-02-06
Open
₹ 9,520.95
Prev close
₹ 9,521.00
Day high
₹ 9,577.00
Day low
₹ 9,362.15
Volume
206
P/E
28.80
P/B
7.34
ROE
25.04%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
509438· 509438.BO,0P0000BMDK,605 28.80 25.04% 7.34 ₹ —
542727 · 542727.BO,0P0001I0YB,18000 159.12 1.47% 3.64 ₹ 3317.94 Cr
539921 · Shanti Educational Initiatives Limited 267.94 9.98% 23.69 ₹ 2779.66 Cr
512038 · 512038.BO,0P0000EJ5T,88785 34.06 5.88% 1.78 ₹ 1648.25 Cr
509960 · 509960.BO,0P0000CF1V,91 30.70 16.39% 5.48 ₹ 810.00 Cr
543787 · 543787.BO,0P0001QKG2,66600 35.30 25.51% 21.71 ₹ 778.82 Cr

Latest news

No editorial coverage yet for 509438.

Similar stocks