511246.BO,0P0000CIKP,1529

Updated 6 Feb
511246 · BSE · Media, Entertainment & Publication · ISIN INE910D01024
₹5.15
▼ -0.30 (-5.50%)
As of NSE close · 2026-02-06
Open
₹ 5.50
Prev close
₹ 5.45
Day high
₹ 5.50
Day low
₹ 5.15
Volume
17
P/E
P/B
6.92
ROE
-3.14%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
511246· 511246.BO,0P0000CIKP,1529 -3.14% 6.92 ₹ —
531910 · 531910.BO,0P0000BRKR,244 264.08 -3.91% 4.78 ₹ 640.54 Cr
543831 · 543831.BO,0P0001QOZ2,1000 20.88 11.65% 5.69 ₹ 609.59 Cr
532011 · Vashu Bhagnani Industries Limited 88.84 2.14% 18.33 ₹ 326.98 Cr
539469 · Panorama Studios International Limited 158.85 21.79% 49.60 ₹ 311.99 Cr
540151 · Diksat Transworld Limited 132.65 0.26% 9.45 ₹ 199.99 Cr

Latest news

No editorial coverage yet for 511246.

Similar stocks