Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 511539· Supra Trends Limited | — | -12.68% | -3.78 | ₹ — |
| HDFCBANK · HDFC Bank Limited | 17.15 | 8.77% | 2.15 | ₹ 1183369.60 Cr |
| ICICIBANK · ICICI Bank Limited | 16.73 | 14.93% | 2.59 | ₹ 896597.01 Cr |
| SBIN · State Bank of India | 10.23 | 15.93% | 1.73 | ₹ 867124.22 Cr |
| BAJFINANCE · Bajaj Finance Limited | 31.83 | 17.21% | 5.55 | ₹ 572728.59 Cr |
| LICI · Life Insurance Corporation of India | 9.44 | 37.98% | 4.26 | ₹ 500560.32 Cr |
Latest news
No editorial coverage yet for 511539.