511664.BO,0P0000EHM6,1652

Updated 6 Feb
511664 · BSE · Media, Entertainment & Publication · ISIN INE443D01018
₹10.86
▲ 0.80 (7.95%)
As of NSE close · 2026-02-06
Open
₹ 10.85
Prev close
₹ 10.06
Day high
₹ 11.06
Day low
₹ 9.11
Volume
1.08 L
P/E
P/B
0.45
ROE
-0.88%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
511664· 511664.BO,0P0000EHM6,1652 -0.88% 0.45 ₹ —
531910 · 531910.BO,0P0000BRKR,244 264.08 -3.91% 4.78 ₹ 640.54 Cr
543831 · 543831.BO,0P0001QOZ2,1000 20.88 11.65% 5.69 ₹ 609.59 Cr
532011 · Vashu Bhagnani Industries Limited 88.84 2.14% 18.33 ₹ 326.98 Cr
539469 · Panorama Studios International Limited 158.85 21.79% 49.60 ₹ 311.99 Cr
540151 · Diksat Transworld Limited 132.65 0.26% 9.45 ₹ 199.99 Cr

Latest news

No editorial coverage yet for 511664.

Similar stocks