512499.BO,0P0000CML6,1508659

Updated 6 Feb
512499 · BSE · Media, Entertainment & Publication · ISIN INE435E01020
₹0.49
▲ 0.00 (0.00%)
As of NSE close · 2026-02-06
Open
₹ 0.49
Prev close
₹ 0.49
Day high
₹ 0.49
Day low
₹ 0.49
Volume
54.12 K
P/E
8.00
P/B
0.62
ROE
-0.70%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
512499· 512499.BO,0P0000CML6,1508659 8.00 -0.70% 0.62 ₹ —
531910 · 531910.BO,0P0000BRKR,244 264.08 -3.91% 4.78 ₹ 640.54 Cr
543831 · 543831.BO,0P0001QOZ2,1000 20.88 11.65% 5.69 ₹ 609.59 Cr
532011 · Vashu Bhagnani Industries Limited 88.84 2.14% 18.33 ₹ 326.98 Cr
539469 · Panorama Studios International Limited 158.85 21.79% 49.60 ₹ 311.99 Cr
540151 · Diksat Transworld Limited 132.65 0.26% 9.45 ₹ 199.99 Cr

Latest news

No editorial coverage yet for 512499.

Similar stocks