Candlestick · Daily
RSIMACDBBEMAVWAP
No price history available — connect the data ingestion service.
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 513119· Onix Solar Energy Limited | — | — | — | ₹ — |
| 512068 · 512068.BO,0P0000AKHW,466935 | — | -13.08% | 6.04 | ₹ 2023.73 Cr |
| 530129 · 530129.BO,0P0000B0JQ,18560 | 17.81 | 13.74% | 2.49 | ₹ 450.60 Cr |
| 526747 · 526747.BO,0P0000EHN3,6329 | 7.92 | 7.14% | 0.74 | ₹ 324.95 Cr |
| 502015 · 502015.BO,0P0000C76Z,71365 | 9.51 | 7.22% | 0.74 | ₹ 260.32 Cr |
| 513496 · 513496.BO,0P0000TEDC,247 | 94.31 | 17.16% | — | ₹ 240.00 Cr |
Latest news
No editorial coverage yet for 513119.