517170.BO,0P0000AF7U,100030

Updated 6 Feb
517170 · BSE · Information Technology · ISIN INE125G01014
₹28.67
▼ -0.40 (-1.38%)
As of NSE close · 2026-02-06
Open
₹ 29.10
Prev close
₹ 29.07
Day high
₹ 29.79
Day low
₹ 28.51
Volume
5.66 K
P/E
18.57
P/B
2.46
ROE
8.80%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
517170· 517170.BO,0P0000AF7U,100030 18.57 8.80% 2.46 ₹ —
501421 · TechNVision Ventures Limited 113.01 0.70% 289.11 ₹ 3727.35 Cr
526433 · 526433.BO,0P0000EHEN,25448 627.86 15.87% 17.78 ₹ 2989.59 Cr
539682 · Lucent Industries Limited 5.10% 12.94 ₹ 1845.90 Cr
521238 · Bharat Global Developers Limited 118.14 8.42% 16.92 ₹ 1095.13 Cr
543931 · 543931.BO,0P0001R7DE,126800 103.40 2.97% 2.47 ₹ 743.23 Cr

Latest news

No editorial coverage yet for 517170.

Similar stocks