523100.BO,0P0000B02C,5963

Updated 6 Feb
523100 · BSE · Capital Goods · ISIN INE124B01018
₹146.70
▼ -3.90 (-2.59%)
As of NSE close · 2026-02-06
Open
₹ 151.00
Prev close
₹ 150.60
Day high
₹ 151.00
Day low
₹ 146.10
Volume
213
P/E
P/B
8.10
ROE
-22.96%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
523100· 523100.BO,0P0000B02C,5963 -22.96% 8.10 ₹ —
505872 · 505872.BO,0P0000AFEA,92087 21.15 9.62% 3.28 ₹ 3781.81 Cr
522101 · 522101.BO,0P0000BYXY,62358 27.65 13.20% 6.78 ₹ 2588.80 Cr
500365 · Welspun Specialty Solutions Limited 62.54 -0.94% 30.46 ₹ 2123.01 Cr
500068 · 500068.BO,0P0000BFKM,289 57.28 18.91% 10.85 ₹ 1970.30 Cr
543619 · 543619.BO,0P0001PUOC,11250 45.77 19.01% 14.20 ₹ 1638.12 Cr

Latest news

No editorial coverage yet for 523100.

Similar stocks