Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 524548· 524548.BO,0P0000TFST,200 | 18.97 | 9.97% | — | ₹ — |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | 40.87 | 15.13% | 5.34 | ₹ 446516.24 Cr |
| DIVISLAB · Divi's Laboratories Limited | 100.94 | 14.64% | 11.15 | ₹ 250562.52 Cr |
| TORNTPHARM · Torrent Pharmaceuticals Limited | 73.46 | 25.18% | 16.92 | ₹ 166853.60 Cr |
| APOLLOHOSP · Apollo Hospitals Enterprise Limited | 71.05 | 17.61% | 12.37 | ₹ 127968.34 Cr |
| LENSKART · LENSKART SOLUTIONS LTD | 202.72 | — | 13.83 | ₹ 119880.97 Cr |
Latest news
No editorial coverage yet for 524548.