526471.BO,0P0000B349,9823

Updated 6 Feb
526471 · BSE · Fast Moving Consumer Goods · ISIN INE391C01011
₹24.87
▲ 1.14 (4.80%)
As of NSE close · 2026-02-06
Open
₹ 25.99
Prev close
₹ 23.73
Day high
₹ 25.99
Day low
₹ 23.50
Volume
8.81 K
P/E
131.14
P/B
3.94
ROE
0.44%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
526471· 526471.BO,0P0000B349,9823 131.14 0.44% 3.94 ₹ —
519477 · 519477.BO,0P0000AP3W,9131 2.10% 1.26 ₹ 3399.73 Cr
523475 · 523475.BO,0P0000B3DR,4177 66.07 0.17% 20.05 ₹ 1037.75 Cr
519152 · 519152.BO,0P0000CM3R,130 12.01 25.73% 17.50 ₹ 841.02 Cr
519397 · 519397.BO,0P0000TEJK,20953 16.61 7.28% 1.33 ₹ 664.63 Cr
543373 · 543373.BO,0P0001NIM5,8000 20.01 18.93% 3.74 ₹ 608.39 Cr

Latest news

No editorial coverage yet for 526471.

Similar stocks