Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 526570· Midwest Gold Limited | — | -6.31% | -0.58 | ₹ — |
| SANGHIIND · Sanghi Industries Limited | — | -81.38% | 3.07 | ₹ 1612.99 Cr |
| 532323 · 532323.BO,0P0000C1U3,209207 | — | -137.85% | 7.25 | ₹ 601.21 Cr |
| 530977 · 530977.BO,0P0000BTXQ,3880 | 72.80 | -6.41% | 3.28 | ₹ 297.54 Cr |
| 531281 · 531281.BO,0P0000TFSU,3481 | — | 3.95% | 1.17 | ₹ 295.74 Cr |
| 512103 · 512103.BO,0P0000BTYQ,70 | 46.87 | 12.90% | 8.82 | ₹ 287.92 Cr |
Latest news
No editorial coverage yet for 526570.