530457.BO,0P0000AF9B,1527

Updated 6 Feb
530457 · BSE · Information Technology · ISIN INE959B01017
₹65.98
▼ -0.97 (-1.45%)
As of NSE close · 2026-02-06
Open
₹ 67.00
Prev close
₹ 66.95
Day high
₹ 69.67
Day low
₹ 63.90
Volume
34.13 K
P/E
P/B
12.05
ROE
-25.40%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
530457· 530457.BO,0P0000AF9B,1527 -25.40% 12.05 ₹ —
501421 · TechNVision Ventures Limited 113.01 0.70% 289.11 ₹ 3727.35 Cr
526433 · 526433.BO,0P0000EHEN,25448 627.86 15.87% 17.78 ₹ 2989.59 Cr
539682 · Lucent Industries Limited 5.10% 12.94 ₹ 1845.90 Cr
521238 · Bharat Global Developers Limited 118.14 8.42% 16.92 ₹ 1095.13 Cr
543931 · 543931.BO,0P0001R7DE,126800 103.40 2.97% 2.47 ₹ 743.23 Cr

Latest news

No editorial coverage yet for 530457.

Similar stocks