530461.BO,0P0000ANYI,82951

Updated 6 Feb
530461 · BSE · Fast Moving Consumer Goods · ISIN INE440C01016
₹13.12
▼ -0.05 (-0.38%)
As of NSE close · 2026-02-06
Open
₹ 13.89
Prev close
₹ 13.17
Day high
₹ 13.89
Day low
₹ 13.09
Volume
24.77 K
P/E
37.64
P/B
1.87
ROE
0.67%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
530461· 530461.BO,0P0000ANYI,82951 37.64 0.67% 1.87 ₹ —
519477 · 519477.BO,0P0000AP3W,9131 2.10% 1.26 ₹ 3399.73 Cr
523475 · 523475.BO,0P0000B3DR,4177 66.07 0.17% 20.05 ₹ 1037.75 Cr
519152 · 519152.BO,0P0000CM3R,130 12.01 25.73% 17.50 ₹ 841.02 Cr
519397 · 519397.BO,0P0000TEJK,20953 16.61 7.28% 1.33 ₹ 664.63 Cr
543373 · 543373.BO,0P0001NIM5,8000 20.01 18.93% 3.74 ₹ 608.39 Cr

Latest news

No editorial coverage yet for 530461.

Similar stocks