530931.BO,0P0000BQMZ,584

Updated 6 Feb
530931 · BSE · Capital Goods · ISIN INE457D01018
₹11.12
▼ -0.24 (-2.11%)
As of NSE close · 2026-02-06
Open
₹ 11.11
Prev close
₹ 11.36
Day high
₹ 11.12
Day low
₹ 11.11
Volume
2.22 K
P/E
12.55
P/B
1.02
ROE
1.65%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
530931· 530931.BO,0P0000BQMZ,584 12.55 1.65% 1.02 ₹ —
505872 · 505872.BO,0P0000AFEA,92087 21.15 9.62% 3.28 ₹ 3781.81 Cr
522101 · 522101.BO,0P0000BYXY,62358 27.65 13.20% 6.78 ₹ 2588.80 Cr
500365 · Welspun Specialty Solutions Limited 62.54 -0.94% 30.46 ₹ 2123.01 Cr
500068 · 500068.BO,0P0000BFKM,289 57.28 18.91% 10.85 ₹ 1970.30 Cr
543619 · 543619.BO,0P0001PUOC,11250 45.77 19.01% 14.20 ₹ 1638.12 Cr

Latest news

No editorial coverage yet for 530931.

Similar stocks