531126.BO,0P0000B71D,0

Updated 6 Feb
531126 · BSE · Fast Moving Consumer Goods · ISIN INE237C01016
₹20.75
▲ 0.87 (4.38%)
As of NSE close · 2026-02-06
Open
₹ 19.48
Prev close
₹ 19.88
Day high
₹ 20.87
Day low
₹ 19.48
Volume
21.37 K
P/E
P/B
-0.29
ROE
-37.73%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
531126· 531126.BO,0P0000B71D,0 -37.73% -0.29 ₹ —
519477 · 519477.BO,0P0000AP3W,9131 2.10% 1.26 ₹ 3399.73 Cr
523475 · 523475.BO,0P0000B3DR,4177 66.07 0.17% 20.05 ₹ 1037.75 Cr
519152 · 519152.BO,0P0000CM3R,130 12.01 25.73% 17.50 ₹ 841.02 Cr
519397 · 519397.BO,0P0000TEJK,20953 16.61 7.28% 1.33 ₹ 664.63 Cr
543373 · 543373.BO,0P0001NIM5,8000 20.01 18.93% 3.74 ₹ 608.39 Cr

Latest news

No editorial coverage yet for 531126.

Similar stocks