Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 531306· 531306.BO,0P0000BK67,1031 | 122.26 | 27.95% | 1.00 | ₹ — |
| 513536 · Gujarat Natural Resources Limited | — | -2.45% | 1.04 | ₹ 1273.12 Cr |
| 526873 · 526873.BO,0P0000TED1,1453 | 69.30 | 19.53% | 10.57 | ₹ 235.93 Cr |
| 543805 · 543805.BO,0P0001QLS2,94500 | 22.16 | 13.85% | 3.48 | ₹ 130.04 Cr |
| 532435 · Sanmit Infra Limited | 89.94 | 4.37% | 6.37 | ₹ 108.08 Cr |
| 523232 · 523232.BO,0P0000CI7U,2104 | 8.10 | 15.17% | 1.59 | ₹ 51.99 Cr |
Latest news
No editorial coverage yet for 531306.