531525.BO,0P0000BPKT,1647

Updated 6 Feb
531525 · BSE · Information Technology · ISIN INE849B01010
₹224.00
▲ 0.70 (0.31%)
As of NSE close · 2026-02-06
Open
₹ 230.00
Prev close
₹ 223.30
Day high
₹ 230.00
Day low
₹ 219.10
Volume
11.13 K
P/E
63.74
P/B
6.97
ROE
5.75%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
531525· 531525.BO,0P0000BPKT,1647 63.74 5.75% 6.97 ₹ —
501421 · TechNVision Ventures Limited 113.01 0.70% 289.11 ₹ 3727.35 Cr
526433 · 526433.BO,0P0000EHEN,25448 627.86 15.87% 17.78 ₹ 2989.59 Cr
539682 · Lucent Industries Limited 5.10% 12.94 ₹ 1845.90 Cr
521238 · Bharat Global Developers Limited 118.14 8.42% 16.92 ₹ 1095.13 Cr
543931 · 543931.BO,0P0001R7DE,126800 103.40 2.97% 2.47 ₹ 743.23 Cr

Latest news

No editorial coverage yet for 531525.

Similar stocks