531923.BO,0P0000BRP3,2987

Updated 6 Feb
531923 · BSE · Fast Moving Consumer Goods · ISIN INE956B01013
₹94.08
▼ -1.92 (-2.00%)
As of NSE close · 2026-02-06
Open
₹ 95.71
Prev close
₹ 96.00
Day high
₹ 96.00
Day low
₹ 94.08
Volume
1.73 K
P/E
51.34
P/B
2.73
ROE
8.43%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
531923· 531923.BO,0P0000BRP3,2987 51.34 8.43% 2.73 ₹ —
519477 · 519477.BO,0P0000AP3W,9131 2.10% 1.26 ₹ 3399.73 Cr
523475 · 523475.BO,0P0000B3DR,4177 66.07 0.17% 20.05 ₹ 1037.75 Cr
519152 · 519152.BO,0P0000CM3R,130 12.01 25.73% 17.50 ₹ 841.02 Cr
519397 · 519397.BO,0P0000TEJK,20953 16.61 7.28% 1.33 ₹ 664.63 Cr
543373 · 543373.BO,0P0001NIM5,8000 20.01 18.93% 3.74 ₹ 608.39 Cr

Latest news

No editorial coverage yet for 531923.

Similar stocks