532183.BO,0P0000AZA7,104091

Updated 6 Feb
532183 · BSE · Fast Moving Consumer Goods · ISIN INE622E01023
₹10.22
▲ 0.34 (3.44%)
As of NSE close · 2026-02-06
Open
₹ 9.60
Prev close
₹ 9.88
Day high
₹ 10.30
Day low
₹ 9.50
Volume
1.23 L
P/E
122.00
P/B
-1.13
ROE
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
532183· 532183.BO,0P0000AZA7,104091 122.00 -1.13 ₹ —
519477 · 519477.BO,0P0000AP3W,9131 2.10% 1.26 ₹ 3399.73 Cr
523475 · 523475.BO,0P0000B3DR,4177 66.07 0.17% 20.05 ₹ 1037.75 Cr
519152 · 519152.BO,0P0000CM3R,130 12.01 25.73% 17.50 ₹ 841.02 Cr
519397 · 519397.BO,0P0000TEJK,20953 16.61 7.28% 1.33 ₹ 664.63 Cr
543373 · 543373.BO,0P0001NIM5,8000 20.01 18.93% 3.74 ₹ 608.39 Cr

Latest news

No editorial coverage yet for 532183.

Similar stocks