532329.BO,0P0000BHIA,6377

Updated 6 Feb
532329 · BSE · Capital Goods · ISIN INE310B01013
₹758.00
▼ -7.75 (-1.01%)
As of NSE close · 2026-02-06
Open
₹ 780.20
Prev close
₹ 765.75
Day high
₹ 780.20
Day low
₹ 740.75
Volume
926
P/E
39.41
P/B
14.07
ROE
24.66%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
532329· 532329.BO,0P0000BHIA,6377 39.41 24.66% 14.07 ₹ —
505872 · 505872.BO,0P0000AFEA,92087 21.15 9.62% 3.28 ₹ 3781.81 Cr
522101 · 522101.BO,0P0000BYXY,62358 27.65 13.20% 6.78 ₹ 2588.80 Cr
500365 · Welspun Specialty Solutions Limited 62.54 -0.94% 30.46 ₹ 2123.01 Cr
500068 · 500068.BO,0P0000BFKM,289 57.28 18.91% 10.85 ₹ 1970.30 Cr
543619 · 543619.BO,0P0001PUOC,11250 45.77 19.01% 14.20 ₹ 1638.12 Cr

Latest news

No editorial coverage yet for 532329.

Similar stocks