Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 535647· SDC Techmedia Limited | — | 15.93% | 3.93 | ₹ — |
| 531910 · 531910.BO,0P0000BRKR,244 | 264.08 | -3.91% | 4.78 | ₹ 640.54 Cr |
| 543831 · 543831.BO,0P0001QOZ2,1000 | 20.88 | 11.65% | 5.69 | ₹ 609.59 Cr |
| 532011 · Vashu Bhagnani Industries Limited | 88.84 | 2.14% | 18.33 | ₹ 326.98 Cr |
| 539469 · Panorama Studios International Limited | 158.85 | 21.79% | 49.60 | ₹ 311.99 Cr |
| 540151 · Diksat Transworld Limited | 132.65 | 0.26% | 9.45 | ₹ 199.99 Cr |
Latest news
No editorial coverage yet for 535647.