Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 539189· Adhbhut Infrastructure Limited | — | — | -3.44 | ₹ — |
| 504882 · 504882.BO,0P0000TEAA,23 | 562.36 | 3.43% | 34.71 | ₹ 3036.80 Cr |
| 543542 · 543542.BO,0P0001PDR4,4400 | 38.14 | 12.04% | 55.03 | ₹ 2829.62 Cr |
| ELPROINTL · Elpro International Limited | 10.36 | 3.25% | 0.95 | ₹ 2789.46 Cr |
| 504000 · Elpro International Limited | 12.79 | 3.25% | 1.01 | ₹ 1277.87 Cr |
| 532467 · 532467.BO,0P0000CMME,162340 | 109.19 | 8.73% | 28.41 | ₹ 742.55 Cr |
Latest news
No editorial coverage yet for 539189.