Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 539337· Waaree Technologies Limited | — | — | 1,224.25 | ₹ — |
| 526025 · Globus Power Generation Limited | 46.57 | 43.51% | 56.47 | ₹ 128.34 Cr |
| 541445 · 541445.BO,0P0001DIMJ,48800 | 139.52 | 3.73% | 1.25 | ₹ 69.07 Cr |
| 535719 · Ampvolts Limited | — | 0.94% | 2.47 | ₹ 50.66 Cr |
| 534612 · Advance Metering Technology Limited | — | -10.35% | 0.62 | ₹ 34.01 Cr |
| 539013 · Gita Renewable Energy Limited | 433.59 | -2.99% | 5.15 | ₹ 31.69 Cr |
Latest news
No editorial coverage yet for 539337.