Hindusthan Urban Infrastructure Limited

Updated 6 Feb
539984 · BSE · Capital Goods · ISIN INE799B01017
₹1,911.35
▼ -5.50 (-0.29%)
As of NSE close · 2026-02-06
Open
₹ 1,915.15
Prev close
₹ 1,916.85
Day high
₹ 1,956.50
Day low
₹ 1,891.00
Volume
196
P/E
67.39
P/B
1.32
ROE
-5.46%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
539984· Hindusthan Urban Infrastructure Limited 67.39 -5.46% 1.32 ₹ —
505872 · 505872.BO,0P0000AFEA,92087 21.15 9.62% 3.28 ₹ 3781.81 Cr
522101 · 522101.BO,0P0000BYXY,62358 27.65 13.20% 6.78 ₹ 2588.80 Cr
500365 · Welspun Specialty Solutions Limited 62.54 -0.94% 30.46 ₹ 2123.01 Cr
500068 · 500068.BO,0P0000BFKM,289 57.28 18.91% 10.85 ₹ 1970.30 Cr
543619 · 543619.BO,0P0001PUOC,11250 45.77 19.01% 14.20 ₹ 1638.12 Cr

Latest news

No editorial coverage yet for 539984.

Similar stocks