Purple Entertainment Limited

Updated 6 Feb
540159 · BSE · Media, Entertainment & Publication · ISIN INE905R01016
₹5.42
▼ -0.28 (-4.91%)
As of NSE close · 2026-02-06
Open
₹ 5.68
Prev close
₹ 5.70
Day high
₹ 5.68
Day low
₹ 5.42
Volume
4.71 K
P/E
18.92
P/B
0.42
ROE
3.05%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
540159· Purple Entertainment Limited 18.92 3.05% 0.42 ₹ —
531910 · 531910.BO,0P0000BRKR,244 264.08 -3.91% 4.78 ₹ 640.54 Cr
543831 · 543831.BO,0P0001QOZ2,1000 20.88 11.65% 5.69 ₹ 609.59 Cr
532011 · Vashu Bhagnani Industries Limited 88.84 2.14% 18.33 ₹ 326.98 Cr
539469 · Panorama Studios International Limited 158.85 21.79% 49.60 ₹ 311.99 Cr
540151 · Diksat Transworld Limited 132.65 0.26% 9.45 ₹ 199.99 Cr

Latest news

No editorial coverage yet for 540159.

Similar stocks