Poojawestern Metaliks Limited

Updated 6 Feb
540727 · BSE · Capital Goods · ISIN INE973X01012
₹26.87
▼ -0.70 (-2.54%)
As of NSE close · 2026-02-06
Open
₹ 27.70
Prev close
₹ 27.57
Day high
₹ 27.95
Day low
₹ 26.22
Volume
6.84 K
P/E
28.92
P/B
3.28
ROE
11.46%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
540727· Poojawestern Metaliks Limited 28.92 11.46% 3.28 ₹ —
505872 · 505872.BO,0P0000AFEA,92087 21.15 9.62% 3.28 ₹ 3781.81 Cr
522101 · 522101.BO,0P0000BYXY,62358 27.65 13.20% 6.78 ₹ 2588.80 Cr
500365 · Welspun Specialty Solutions Limited 62.54 -0.94% 30.46 ₹ 2123.01 Cr
500068 · 500068.BO,0P0000BFKM,289 57.28 18.91% 10.85 ₹ 1970.30 Cr
543619 · 543619.BO,0P0001PUOC,11250 45.77 19.01% 14.20 ₹ 1638.12 Cr

Latest news

No editorial coverage yet for 540727.

Similar stocks