540821.BO,0P0001CKQH,95449

Updated 6 Feb
540821 · BSE · Media, Entertainment & Publication · ISIN INE994R01028
₹1.91
▼ -0.02 (-1.04%)
As of NSE close · 2026-02-06
Open
₹ 1.93
Prev close
₹ 1.93
Day high
₹ 1.94
Day low
₹ 1.88
Volume
15.63 K
P/E
76.00
P/B
2.54
ROE
5.94%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
540821· 540821.BO,0P0001CKQH,95449 76.00 5.94% 2.54 ₹ —
531910 · 531910.BO,0P0000BRKR,244 264.08 -3.91% 4.78 ₹ 640.54 Cr
543831 · 543831.BO,0P0001QOZ2,1000 20.88 11.65% 5.69 ₹ 609.59 Cr
532011 · Vashu Bhagnani Industries Limited 88.84 2.14% 18.33 ₹ 326.98 Cr
539469 · Panorama Studios International Limited 158.85 21.79% 49.60 ₹ 311.99 Cr
540151 · Diksat Transworld Limited 132.65 0.26% 9.45 ₹ 199.99 Cr

Latest news

No editorial coverage yet for 540821.

Similar stocks