543905.BO,0P0001QW77,14400

Updated 6 Feb
543905 · BSE · Media, Entertainment & Publication · ISIN INE0LDI01022
₹11.90
▲ 0.00 (0.00%)
As of NSE close · 2026-02-06
Open
₹ 11.90
Prev close
₹ 11.90
Day high
₹ 11.90
Day low
₹ 11.90
Volume
0
P/E
57.32
P/B
1.08
ROE
-9.25%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
543905· 543905.BO,0P0001QW77,14400 57.32 -9.25% 1.08 ₹ —
531910 · 531910.BO,0P0000BRKR,244 264.08 -3.91% 4.78 ₹ 640.54 Cr
543831 · 543831.BO,0P0001QOZ2,1000 20.88 11.65% 5.69 ₹ 609.59 Cr
532011 · Vashu Bhagnani Industries Limited 88.84 2.14% 18.33 ₹ 326.98 Cr
539469 · Panorama Studios International Limited 158.85 21.79% 49.60 ₹ 311.99 Cr
540151 · Diksat Transworld Limited 132.65 0.26% 9.45 ₹ 199.99 Cr

Latest news

No editorial coverage yet for 543905.

Similar stocks