Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| ABREL· Aditya Birla Real Estate Limited | — | -4.20% | 4.28 | ₹ — |
| DLF · DLF Limited | 36.58 | 10.26% | 3.41 | ₹ 162157.67 Cr |
| LODHA · Lodha Developers Limited | 34.07 | 13.70% | 4.13 | ₹ 116473.50 Cr |
| PHOENIXLTD · The Phoenix Mills Limited | 61.71 | 9.42% | 5.96 | ₹ 67425.96 Cr |
| PRESTIGE · Prestige Estates Projects Limited | 68.83 | 3.03% | 3.82 | ₹ 66349.68 Cr |
| OBEROIRLTY · Oberoi Realty Limited | 29.23 | 14.17% | 3.74 | ₹ 65448.40 Cr |
Latest news
No editorial coverage yet for ABREL.