Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| ADANIGREEN· Adani Green Energy Limited | 142.01 | 8.27% | 10.86 | ₹ — |
| ADANIPOWER · Adani Power Limited | 37.49 | 22.96% | 7.20 | ₹ 422913.35 Cr |
| NTPC · NTPC Limited | 21.48 | 12.72% | 2.07 | ₹ 376521.55 Cr |
| POWERGRID · Power Grid Corporation of India Limited | 19.05 | 16.75% | 3.01 | ₹ 275809.41 Cr |
| ADANIENSOL · Adani Energy Solutions Limited | 71.26 | 8.98% | 7.38 | ₹ 159566.37 Cr |
| TATAPOWER · Tata Power Company Limited | 34.04 | 11.08% | 3.83 | ₹ 129203.55 Cr |
Latest news
No editorial coverage yet for ADANIGREEN.