Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| CLEAN· Clean Science and Technology Limited | 35.73 | 18.67% | 5.74 | ₹ — |
| ULTRACEMCO · UltraTech Cement Limited | 41.87 | 8.54% | 4.90 | ₹ 320644.90 Cr |
| JSWSTEEL · JSW Steel Limited | 43.11 | 4.41% | 3.77 | ₹ 319722.97 Cr |
| HINDZINC · Hindustan Zinc Limited | 18.50 | 61.13% | 19.37 | ₹ 255800.81 Cr |
| ASIANPAINT · Asian Paints Limited | 62.21 | 18.90% | 12.16 | ₹ 238606.57 Cr |
| TATASTEEL · Tata Steel Limited | 25.68 | 3.75% | 2.80 | ₹ 235406.12 Cr |
Latest news
No editorial coverage yet for CLEAN.