Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| JSWDULUX· JSW Dulux Limited | 6.98 | 32.29% | 10.27 | ₹ — |
| 543953 · 543953.BO,0P0001RD0S,39500 | 35.61 | 19.41% | 6.00 | ₹ 1855.65 Cr |
| 543709 · 543709.BO,0P0001Q9GV,22000 | 31.49 | 28.90% | 7.84 | ₹ 1063.75 Cr |
| 531847 · Asian Star Company Limited | 18.24 | 2.76% | 0.85 | ₹ 1024.20 Cr |
| 543597 · 543597.BO,0P0001PQIL,69500 | 52.36 | 5.00% | 3.71 | ₹ 971.64 Cr |
| 502865 · 502865.BO,0P0000AHTR,1573 | 43.58 | 55.93% | 6.31 | ₹ 499.37 Cr |
Latest news
No editorial coverage yet for JSWDULUX.