Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| KREBSBIO· Krebs Biochemicals & Industries Limited | — | — | -0.80 | ₹ — |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | 40.96 | 15.13% | 5.34 | ₹ 447451.98 Cr |
| DIVISLAB · Divi's Laboratories Limited | 101.47 | 14.64% | 11.15 | ₹ 251876.59 Cr |
| TORNTPHARM · Torrent Pharmaceuticals Limited | 73.46 | 25.18% | 16.92 | ₹ 166853.60 Cr |
| APOLLOHOSP · Apollo Hospitals Enterprise Limited | 71.58 | 17.61% | 12.37 | ₹ 128931.70 Cr |
| LENSKART · LENSKART SOLUTIONS LTD | 202.89 | — | 13.83 | ₹ 119984.72 Cr |
Latest news
No editorial coverage yet for KREBSBIO.