Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| RHETAN· Rhetan TMT Limited | 338.88 | 3.29% | 21.41 | ₹ — |
| ULTRACEMCO · UltraTech Cement Limited | 44.40 | 8.54% | 4.90 | ₹ 340089.52 Cr |
| JSWSTEEL · JSW Steel Limited | 42.54 | 4.41% | 3.77 | ₹ 315525.08 Cr |
| HINDZINC · Hindustan Zinc Limited | 19.45 | 61.13% | 19.37 | ₹ 268941.55 Cr |
| TATASTEEL · Tata Steel Limited | 28.53 | 3.75% | 2.80 | ₹ 261547.12 Cr |
| ASIANPAINT · Asian Paints Limited | 65.33 | 18.90% | 12.16 | ₹ 250589.62 Cr |
Latest news
No editorial coverage yet for RHETAN.