The banking basket on the Indian market — listed companies tracked via end-of-day data from NSE and BSE.
| Company | Price (₹) | P/E | P/B | RoE | SMA 50 | SMA 200 | RSI 14 | Volume |
|---|---|---|---|---|---|---|---|---|
| AU AU Small Finance Bank Limited NSE · AUBANK | 999.60 | 32.5 | 4.3 | 12.3% | 991.7 | 833.7 | 50.3 | 11.73 L |
| AX Axis Bank Limited NSE · AXISBANK | 1,260.10 | 15.0 | 1.9 | 15.0% | 1,296.2 | 1,226.3 | 42.3 | 57.28 L |
| BA Bandhan Bank Limited NSE · BANDHANBNK | 196.07 | 31.4 | 1.2 | 11.2% | 155.2 | 163.6 | 70.1 | 1.12 Cr |
| BA Bank of Baroda Limited NSE · BANKBARODA | 259.95 | 6.9 | 0.9 | 14.1% | 291.5 | 261.3 | 32.7 | 99.35 L |
| BA Bank of India Limited NSE · BANKINDIA | 140.14 | 6.5 | 0.8 | 11.8% | 148.9 | 128.7 | 40.7 | 98.41 L |
| CA Canara Bank NSE · CANBK | 130.01 | 5.8 | 1.1 | 16.6% | 148.4 | 125.6 | 28.9 | 2.95 Cr |
| CA Capital Small Finance Bank Limited NSE · CAPITALSFB | 276.75 | 9.3 | 0.8 | 9.8% | 265.1 | 281.6 | 57.0 | 1.46 L |
| CE Central Bank of India NSE · CENTRALBK | 34.53 | 6.4 | 0.8 | 10.7% | 36.8 | 37.1 | 36.7 | 47.24 L |
| CS CSB Bank Limited NSE · CSBBANK | 344.15 | 9.6 | 1.5 | 13.2% | 438.8 | 404.3 | 28.6 | 3.98 L |
| CU City Union Bank Limited NSE · CUB | 244.45 | 14.5 | 2.0 | 11.9% | 279.8 | 231.8 | 32.1 | 11.61 L |
| DC DCB Bank Limited NSE · DCBBANK | 174.15 | 7.9 | 1.0 | 10.8% | 180.6 | 152.3 | 40.5 | 17.38 L |
| DH Dhanlaxmi Bank Limited NSE · DHANBANK | 31.24 | 12.9 | 0.8 | 4.8% | 25.9 | 27.2 | 68.5 | 16.20 L |
| EQ Equitas Small Finance Bank Limited NSE · EQUITASBNK | 67.91 | — | 1.3 | 2.4% | 65.6 | 61.8 | 48.2 | 36.10 L |
| ES ESAF Small Finance Bank NSE · ESAFSFB | 28.61 | — | 0.7 | -26.8% | 27.1 | 29.4 | 52.7 | 16.88 L |
| FE The Federal Bank Limited NSE · FEDERALBNK | 284.80 | 17.3 | 2.0 | 12.0% | 271.6 | 225.7 | 53.4 | 84.61 L |
| FI Fino Payments Bank Limited NSE · FINOPB | 125.88 | 15.1 | 1.5 | 12.4% | 228.4 | 264.1 | 23.2 | 1.98 L |
| HD HDFC Bank Limited NSE · HDFCBANK | 750.45 | 16.8 | 2.2 | 8.8% | 815.3 | 935.4 | 37.6 | 4.39 Cr |
| IC ICICI Bank Limited NSE · ICICIBANK | 1,240.30 | 16.6 | 2.6 | 14.9% | 1,305.1 | 1,371.6 | 38.4 | 2.11 Cr |
| ID IDBI Bank Limited NSE · IDBI | 71.03 | 8.2 | 1.2 | 12.4% | 97.6 | 94.7 | 27.9 | 56.61 L |
| ID IDFC First Bank Limited NSE · IDFCFIRSTB | 67.68 | 35.6 | 1.4 | 3.9% | 81.8 | 75.0 | 26.6 | 1.66 Cr |
| IN Indian Bank NSE · INDIANB | 821.40 | 9.6 | 1.5 | 15.8% | 834.0 | 730.8 | 42.4 | 16.82 L |
| IN IndusInd Bank Limited NSE · INDUSINDBK | 892.85 | 78.0 | 1.1 | 4.0% | 889.9 | 823.7 | 44.5 | 13.75 L |
| IO Indian Overseas Bank NSE · IOB | 33.65 | 13.7 | 2.0 | 10.5% | 35.3 | 37.9 | 37.3 | 32.32 L |
| J& Jammu and Kashmir Bank Limited NSE · J&KBANK | 130.05 | 6.6 | 1.0 | 14.7% | 106.6 | 104.6 | 64.8 | 32.70 L |
| JS Jana Small Finance Bank Limited NSE · JSFB | 461.95 | 15.7 | 1.2 | 12.2% | 411.3 | 461.0 | 66.6 | 17.44 L |
| KA The Karur Vysya Bank Limited NSE · KARURVYSYA | 283.90 | 11.9 | 2.3 | 16.3% | 272.6 | 230.9 | 46.8 | 64.11 L |
| KO Kotak Mahindra Bank Limited NSE · KOTAKBANK | 376.00 | 19.9 | 2.2 | 14.1% | 382.6 | 409.0 | 48.8 | 1.31 Cr |
| KT The Karnataka Bank Limited NSE · KTKBANK | 247.05 | 8.1 | 0.8 | 10.5% | 204.8 | 189.0 | 65.0 | 24.19 L |
| MA Bank of Maharashtra NSE · MAHABANK | 78.37 | 8.6 | 1.9 | 21.1% | 64.1 | 57.1 | 64.4 | 1.74 Cr |
| PN Punjab National Bank NSE · PNB | 102.78 | 6.6 | 0.9 | 13.9% | 120.5 | 112.4 | 25.2 | 1.49 Cr |
| PS Punjab & Sind Bank NSE · PSB | 23.79 | 14.3 | 1.3 | 7.6% | 27.2 | 29.4 | 31.7 | 18.18 L |
| RB RBL Bank Limited NSE · RBLBANK | 325.25 | 27.6 | 1.2 | 4.6% | 309.4 | 274.9 | 55.6 | 30.16 L |
| SB State Bank of India NSE · SBIN | 974.60 | 10.6 | 1.7 | 15.9% | 1,089.7 | 968.9 | 33.5 | 2.58 Cr |
| SO The South Indian Bank Limited NSE · SOUTHBANK | 38.21 | 7.2 | 1.0 | 12.9% | 40.8 | 33.7 | 39.1 | 1.44 Cr |
| SU Suryoday Small Finance Bank Limited NSE · SURYODAY | 172.64 | 26.8 | 0.8 | 6.0% | 142.1 | 137.9 | 71.9 | 7.95 L |
| TM Tamilnad Mercantile Bank Limited NSE · TMB | 663.50 | 8.4 | 1.1 | 13.1% | 570.4 | 478.4 | 56.3 | 2.64 L |
| UC UCO Bank NSE · UCOBANK | 25.48 | 12.4 | 1.0 | 8.0% | 28.7 | 30.3 | 28.4 | 51.79 L |
| UJ Ujjivan Small Finance Bank Limited NSE · UJJIVANSFB | 57.25 | 22.7 | 1.8 | 11.9% | 57.9 | 50.0 | 40.4 | 1.53 Cr |
| UN Union Bank of India NSE · UNIONBANK | 162.19 | 6.4 | 1.0 | 14.6% | 163.9 | 145.6 | 41.8 | 1.14 Cr |
| UT Utkarsh Small Finance Bank Limited NSE · UTKARSHBNK | 13.74 | — | 0.7 | 0.8% | 14.5 | 19.6 | 43.0 | 83.12 L |
| YE Yes Bank Limited NSE · YESBANK | 22.06 | 19.7 | 1.3 | 6.9% | 21.9 | 21.2 | 51.8 | 16.13 Cr |
The Banking sector covers 41 listed companies across 1 industries. Today's move is -1.63% with MAHABANK leading on quality and YESBANK as the most-traded.
Average sector P/E sits at 15.9 and the index is at 53,555.20.
Disclosure · This is analysis, not investment advice. Verify with a SEBI-registered advisor.