The information technology basket on the Indian market — listed companies tracked via end-of-day data from NSE and BSE.
| Company | Price (₹) | P/E | P/B | RoE | SMA 50 | SMA 200 | RSI 14 | Volume |
|---|---|---|---|---|---|---|---|---|
| 50 Silverline Technologies Limited BSE · 500389 | 12.08 | — | 0.5 | -0.4% | 9.3 | 12.3 | 87.3 | 82.12 L |
| 50 TechNVision Ventures Limited BSE · 501421 | 5,940.00 | 113.0 | 289.1 | 0.7% | 6,792.1 | 5,244.0 | 40.8 | 53 |
| 50 United Interactive Limited BSE · 502893 | 72.19 | 23.4 | 0.5 | 2.9% | 76.7 | 86.9 | 44.5 | 111 |
| 50 Empower India Limited BSE · 504351 | 1.48 | 23.9 | 0.8 | 1.7% | 1.6 | 1.6 | 45.7 | 12.26 L |
| 50 504375.BO,0P0000EIBR,0 BSE · 504375 | — | — | — | — | — | — | — | — |
| 50 506935.BO,0P0000BL68,20 BSE · 506935 | 80.27 | — | 3.5 | — | 72.3 | 71.3 | 69.3 | 0 |
| 50 507833.BO,0P0000BNG7,14337 BSE · 507833 | 4.23 | 477.5 | 0.9 | -0.4% | 4.5 | 5.1 | 43.1 | 10.28 K |
| 50 New Markets Advisory Limited BSE · 508867 | 11.04 | — | 1.0 | 1.5% | 9.5 | 9.2 | 100.0 | 0 |
| 50 509040.BO,0P0000AMP0,12073 BSE · 509040 | 197.00 | 2.7 | 1.4 | 17.6% | 162.6 | 166.1 | 68.3 | 3.12 K |
| 51 Axis Solutions Limited BSE · 511144 | 147.60 | 0.7 | 0.1 | 28.6% | 93.4 | 62.2 | 100.0 | 2.29 K |
| 51 511447.BO,0P0000AF5P,194233 BSE · 511447 | 0.67 | — | 1.8 | -1.2% | 0.6 | 0.6 | 65.1 | 6.90 Cr |
| 51 511644.BO,0P0000AOJJ,0 BSE · 511644 | 52.80 | 66.3 | 0.9 | 5.3% | 46.1 | 25.6 | 63.2 | 23.51 K |
| 51 Cranes Software International Limited BSE · 512093 | 4.27 | — | -0.1 | — | 4.3 | 4.1 | 49.1 | 3.99 K |
| 51 512149.BO,0P0000BKFB,11322034 BSE · 512149 | 1.14 | 17.8 | 0.5 | 1.4% | 1.4 | 1.5 | 32.5 | 1.03 Cr |
| 51 512175.BO,0P0000CJ4U,178047 BSE · 512175 | 4.17 | — | 3.2 | 9.7% | 4.4 | 5.9 | 48.2 | 30.28 K |
| 51 512379.BO,0P0000APPP,2467904 BSE · 512379 | 2.82 | 77.4 | 3.1 | 0.4% | 3.2 | 4.0 | 38.4 | 5.01 L |
| 51 512405.BO,0P0000AHEM,0 BSE · 512405 | — | — | — | — | — | — | — | — |
| 51 516038.BO,0P0000CI6Z,2143 BSE · 516038 | 218.55 | — | 49.3 | -502.6% | 163.9 | 94.2 | 57.7 | 1.99 K |
| 51 517119.BO,0P0000EHI2,26404 BSE · 517119 | 22.20 | 44.2 | 1.3 | 3.0% | 22.4 | 25.1 | 51.6 | 2.52 K |
| 51 517170.BO,0P0000AF7U,100030 BSE · 517170 | 28.67 | 18.6 | 2.5 | 8.8% | 31.6 | 41.1 | 40.4 | 5.66 K |
| 51 517246.BO,0P0000BCXT,83245 BSE · 517246 | 160.50 | 34.5 | 6.0 | 16.1% | 168.4 | 149.1 | 53.0 | 13.42 K |
| 51 517264.BO,0P0000BDMS,0 BSE · 517264 | 92.05 | 122.4 | 5.7 | 2.2% | 88.8 | 89.4 | 49.9 | 37 |
| 51 517356.BO,0P0000CFLR,112817 BSE · 517356 | 1.07 | — | 1.5 | -3.3% | 1.2 | 1.7 | 44.4 | 57.08 K |
| 51 517393.BO,0P0000ASDN,215629 BSE · 517393 | 12.14 | 9.8 | 26.4 | 68.6% | 13.4 | 19.0 | 44.3 | 1.20 L |
| 51 517415.BO,0P0000BGJM,169379 BSE · 517415 | 8.32 | 557.0 | 1.1 | 0.6% | 8.5 | 9.5 | 51.0 | 7.72 K |
| 51 517429.BO,0P0000AREA,11825 BSE · 517429 | 75.44 | 0.8 | 0.8 | -11.0% | 82.6 | 88.1 | 41.7 | 2.13 K |
| 51 517477.BO,0P0000BUJS,2551 BSE · 517477 | 348.60 | 8.3 | 1.0 | 11.2% | 341.1 | 355.3 | 55.1 | 2.18 K |
| 51 517494.BO,0P0000C3O3,53279 BSE · 517494 | 14.03 | 35.6 | 2.0 | 2.8% | 14.5 | 15.7 | 50.0 | 2.83 K |
| 52 Titan Intech Limited BSE · 521005 | 0.96 | 21.7 | 1.5 | 3.9% | 1.3 | 1.8 | 40.4 | 10.82 L |
| 52 Bharat Global Developers Limited BSE · 521238 | 108.15 | 118.1 | 16.9 | 8.4% | 134.9 | 210.5 | 35.5 | 7.77 K |
| 52 523722.BO,0P0000B58F,779 BSE · 523722 | 4.91 | — | 0.0 | 0.1% | 5.8 | 7.5 | 34.2 | 20.80 K |
| 52 524594.BO,0P0000B2OG,1337 BSE · 524594 | 145.50 | 14.0 | 1.2 | 7.9% | 162.7 | 178.7 | 40.0 | 329 |
| 52 iStreet Network Limited BSE · 524622 | 48.55 | — | -5.1 | — | 50.0 | 27.2 | 47.8 | 23.03 K |
| 52 526433.BO,0P0000EHEN,25448 BSE · 526433 | 2,539.10 | 627.9 | 17.8 | 15.9% | 3,099.7 | 3,032.9 | 33.6 | 12.68 K |
| 52 526443.BO,0P0000BW9G,5 BSE · 526443 | 123.39 | 23.3 | 37.2 | 9.0% | 130.6 | 166.9 | 54.0 | 27.41 K |
| 52 SGL Resources Limited BSE · 526544 | 2.97 | 47.4 | 0.7 | 0.8% | 3.1 | 3.9 | 47.4 | 16.81 K |
| 52 526709.BO,0P0000AV6K,146032 BSE · 526709 | 8.61 | 26.0 | 3.2 | 1.1% | 10.0 | 10.6 | 29.7 | 54.40 K |
| 53 530175.BO,0P0000C5KX,9927 BSE · 530175 | 52.14 | 45.8 | 4.5 | 7.7% | 64.0 | 81.9 | 36.7 | 12.14 K |
| 53 530457.BO,0P0000AF9B,1527 BSE · 530457 | 65.98 | — | 12.1 | -25.4% | 73.3 | 75.3 | 41.8 | 34.13 K |
| 53 Telecanor Global Limited BSE · 530595 | 34.83 | — | -1.2 | — | 33.4 | 16.3 | 52.9 | 13.60 K |
| 53 530669.BO,0P0000BTCJ,0 BSE · 530669 | — | — | — | — | — | — | — | — |
| 53 ACS Technologies Limited BSE · 530745 | 41.76 | — | 6.8 | 4.9% | 39.3 | 34.7 | 53.2 | 32.70 K |
| 53 530839.BO,0P0000C4JR,1383 BSE · 530839 | 4.98 | 28.5 | 0.6 | 0.5% | 5.4 | 6.4 | 46.3 | 4.89 K |
| 53 530951.BO,0P0000BGKQ,10445 BSE · 530951 | 63.92 | 22.3 | 1.6 | 2.8% | 70.4 | 84.6 | 48.5 | 2.43 K |
| 53 531083.BO,0P0000BLPJ,7529 BSE · 531083 | 5.85 | — | 0.6 | -59.6% | 6.4 | 5.8 | 39.1 | 35.14 K |
| 53 531161.BO,0P0000AH89,22061 BSE · 531161 | 252.15 | 20.1 | 1.4 | 6.1% | 268.0 | 214.8 | 39.5 | 328 |
| 53 531268.BO,0P0000AKYO,155160 BSE · 531268 | 56.37 | 16.0 | 2.2 | 11.3% | 29.9 | 30.6 | 92.0 | 1.32 L |
| 53 531370.BO,0P0000BQ6M,31273 BSE · 531370 | 5.35 | 604.7 | 2.2 | -8.9% | 5.1 | 6.4 | 59.8 | 16.76 K |
| 53 531396.BO,0P0000BCTA,2183 BSE · 531396 | 7.88 | 91.8 | 0.6 | 1.0% | 8.6 | 9.8 | 49.1 | 4.40 K |
| 53 CG-VAK Software and Exports Limited BSE · 531489 | 193.35 | 26.1 | 3.0 | 13.0% | 223.6 | 252.0 | 31.5 | 2.17 K |
| 53 531525.BO,0P0000BPKT,1647 BSE · 531525 | 224.00 | 63.7 | 7.0 | 5.8% | 212.7 | 263.1 | 56.8 | 11.13 K |
| 53 531533.BO,0P0000BBLL,0 BSE · 531533 | 69.79 | 458.1 | 9.8 | 4.7% | 79.3 | 78.4 | 36.1 | 380 |
| 53 Starcom Information Technology Limited BSE · 531616 | — | — | — | — | — | — | — | — |
| 53 531677.BO,0P0000X4Y5,0 BSE · 531677 | — | — | — | — | — | — | — | — |
| 53 PFL Infotech Limited BSE · 531769 | 4.93 | — | 7.9 | -425.2% | 7.7 | 10.4 | 23.3 | 33.61 K |
| 53 531794.BO,0P0000BR2B,0 BSE · 531794 | 81.26 | 0.1 | 0.0 | 12.0% | 49.8 | 19.3 | 90.9 | 4.46 K |
| 53 531825.BO,0P0000X0I3,0 BSE · 531825 | — | — | — | — | — | — | — | — |
| 53 531840.BO,0P0000AGLF,270 BSE · 531840 | 23.45 | — | 0.2 | -0.9% | 24.6 | 24.2 | 43.8 | 7.91 K |
| 53 531960.BO,0P0000AP9B,4446 BSE · 531960 | — | — | — | — | — | — | — | — |
| 53 Senthil Infotek Limited BSE · 531980 | 36.51 | 2,290.0 | 2.4 | -80.1% | 49.9 | 43.6 | 3.0 | 621 |
| 53 532041.BO,0P0000AP91,11053 BSE · 532041 | 8.18 | 57.9 | 10.3 | 11.1% | 6.1 | 7.8 | 74.7 | 23.86 K |
| 53 532100.BO,0P0000AG8O,22328 BSE · 532100 | 10.95 | — | 1.2 | -11.1% | 12.1 | 11.4 | 42.4 | 2.11 K |
| 53 532303.BO,0P0000AIKD,2302 BSE · 532303 | 3.48 | — | 2.5 | — | 3.1 | 3.6 | 62.9 | 1.16 K |
| 53 Groarc Industries India Limited BSE · 532315 | 6.73 | 33.9 | 0.6 | 2.2% | 7.4 | 7.6 | 46.2 | 858 |
| 53 532336.BO,0P0000VC8W,0 BSE · 532336 | — | — | — | — | — | — | — | — |
| 53 532340.BO,0P0000BMAQ,8042 BSE · 532340 | 5.50 | — | 0.6 | -0.6% | 4.0 | 3.6 | 80.0 | 34.92 K |
| 53 Virgo Global Limited BSE · 532354 | 4.15 | — | 11.5 | -40.5% | 4.9 | 5.2 | 42.3 | 1.22 K |
| 53 Hit Kit Global Solutions Limited BSE · 532359 | 2.03 | — | 0.7 | 21.8% | 1.2 | 1.3 | 90.0 | 27.65 L |
| 53 WeP Solutions Limited BSE · 532373 | 22.80 | 37.2 | 2.7 | 6.4% | 22.2 | 26.3 | 59.5 | 5.86 K |
| 53 First Fintec Limited BSE · 532379 | 7.37 | — | 0.9 | -0.9% | 6.8 | 6.9 | 61.2 | 2.33 K |
| 53 USG Tech Solutions Limited BSE · 532402 | 8.21 | — | 1.0 | -1.8% | 8.4 | 10.9 | 51.3 | 8.09 K |
| 53 532403.BO,0P0000AY98,0 BSE · 532403 | — | — | — | — | — | — | — | — |
| 53 532404.BO,0P0000BVZS,18801 BSE · 532404 | 44.59 | 22.3 | 3.0 | 12.9% | 44.0 | 45.5 | 61.3 | 13.97 K |
| 53 532444.BO,0P0000D66M,5085 BSE · 532444 | 1.61 | — | 2.8 | -15.1% | 1.8 | 1.9 | 38.2 | 3.25 K |
| 53 Vedavaag Systems Limited BSE · 533056 | 20.67 | 15.4 | 0.9 | 5.7% | 26.5 | 36.1 | 23.4 | 59.03 K |
| 53 String Metaverse Limited BSE · 534535 | — | — | — | — | — | — | — | — |
| 53 Jointeca Education Solutions Limited BSE · 534659 | 5.10 | — | 1.8 | -28.7% | 4.9 | 4.9 | 79.7 | 0 |
| 53 Covidh Technologies Limited BSE · 534920 | 28.26 | 155.9 | -220.8 | — | 17.8 | 179.7 | 99.8 | 7.67 K |
| 53 ObjectOne Information Systems Limited BSE · 535657 | 6.91 | — | 1.0 | 5.2% | 7.9 | 8.9 | 42.6 | 1.25 K |
| 53 VCU Data Management Limited BSE · 536672 | 6.60 | 170.8 | 0.4 | 0.3% | 5.9 | 6.0 | 58.9 | 55.85 K |
| 53 Infronics Systems Limited BSE · 537985 | 21.03 | 23.4 | 18.5 | 33.6% | 23.8 | 30.4 | 45.3 | 633 |
| 53 Response Informatics Limited BSE · 538273 | 29.00 | 118.3 | — | 13.0% | 31.9 | 33.2 | 51.7 | 331 |
| 53 Atishay Limited BSE · 538713 | 178.45 | 21.5 | 3.3 | 14.4% | 192.4 | 153.8 | 41.9 | 1.63 K |
| 53 Panabyte Technologies Limited BSE · 538742 | 32.01 | 404.2 | 2.6 | 1.9% | 34.5 | 36.3 | 48.5 | 4.30 K |
| 53 Mudunuru Limited BSE · 538743 | 12.74 | — | 17.2 | -165.5% | 16.7 | 10.3 | 19.2 | 24.34 K |
| 53 Cosyn Limited BSE · 538922 | 24.00 | 36.6 | 1.2 | 0.6% | 23.4 | 24.4 | 55.6 | 155 |
| 53 Sofcom Systems Limited BSE · 538923 | 31.52 | 273.0 | 2.8 | 0.8% | 41.3 | 65.7 | 28.3 | 3.65 L |
| 53 Bodhtree Consulting Limited BSE · 539122 | 25.00 | — | 0.9 | -9.4% | 26.2 | 35.5 | 40.4 | 2.03 K |
| 53 Mahaveer Infoway Limited BSE · 539383 | 9.48 | — | 1.1 | 2.0% | 9.3 | 9.5 | 56.3 | 71 |
| 53 Blue Cloud Softech Solutions Limited BSE · 539607 | 18.10 | 131.0 | 65.9 | 36.4% | 21.0 | 25.5 | 39.0 | 6.82 L |
| 53 Lucent Industries Limited BSE · 539682 | 1,230.60 | — | 12.9 | 5.1% | 1,188.1 | 1,004.4 | 59.6 | 32.88 K |
| 53 HyperSoft Technologies Limited BSE · 539724 | 71.24 | — | 2.9 | 8.5% | 70.7 | 58.1 | 55.5 | 13.00 K |
| 54 ECS Biztech Limited BSE · 540063 | 6.70 | 88.6 | -11.1 | — | 11.1 | 9.3 | 5.1 | 17.20 K |
| 54 Sagarsoft (India) Limited BSE · 540143 | 97.78 | 14.3 | 1.9 | 8.2% | 101.3 | 129.1 | 49.8 | 97 |
| 54 Southern Infosys Limited BSE · 540174 | 22.60 | 45.2 | 2.4 | 4.5% | 23.6 | 24.3 | 45.2 | 106 |
| 54 Unipro Technologies Limited BSE · 540189 | 15.86 | — | — | — | 9.6 | 4.0 | 100.0 | 105 |
| 54 Octaware Technologies Limited BSE · 540416 | 90.94 | — | 1.6 | 2.0% | 64.6 | 35.8 | 75.6 | 0 |
| 54 Riddhi Corporate Services Limited BSE · 540590 | 66.99 | 16.8 | 1.7 | 19.7% | 67.9 | 66.4 | 49.0 | 398 |
| 54 GlobalSpace Technologies Limited BSE · 540654 | 18.70 | — | 1.2 | -3.7% | 17.3 | 16.6 | 55.7 | 31.07 K |
| 54 Space Incubatrics Technologies Limited BSE · 541890 | 0.30 | — | 0.7 | -1.4% | 0.3 | 0.2 | 44.9 | 9.11 L |
| 54 542770.BO,0P0001IDKF,23694 BSE · 542770 | 42.00 | 295.5 | 37.4 | 10.3% | 57.5 | 83.8 | 27.9 | 4.43 K |
| 54 Tranway21 Technologies Limited BSE · 542923 | 4.52 | — | 0.4 | -1.1% | 4.6 | 5.9 | 41.0 | 0 |
| 54 543269.BO,0P0001LWQJ,0 BSE · 543269 | — | — | — | — | — | — | — | — |
| 54 Niks Technology Limited BSE · 543282 | 432.20 | 62.3 | 4.9 | 7.2% | 457.4 | 476.9 | 0.9 | 0 |
| 54 543312.BO,0P0001MWES,0 BSE · 543312 | 143.00 | 68.1 | 8.4 | 10.1% | 143.5 | 112.6 | 45.1 | 2.13 K |
| 54 543351.BO,0P0001NBA2,2400 BSE · 543351 | — | — | — | — | — | — | — | — |
| 54 543436.BO,0P0001O7DT,0 BSE · 543436 | 198.00 | 15.2 | 5.2 | — | 219.2 | 232.3 | 0.7 | 0 |
| 54 543475.BO,0P0001OI0K,0 BSE · 543475 | 150.25 | — | 3.6 | -47.4% | 152.9 | 98.8 | 35.1 | 0 |
| 54 543578.BO,0P0001PN0K,2775 BSE · 543578 | 202.00 | 15.2 | 10.4 | 23.3% | 232.2 | 230.3 | 33.9 | 0 |
| 54 543897.BO,0P0001QQC6,3000 BSE · 543897 | 128.30 | — | 4.5 | 8.9% | 145.6 | 110.2 | 52.8 | 0 |
| 54 543931.BO,0P0001R7DE,126800 BSE · 543931 | 314.75 | 103.4 | 2.5 | 3.0% | 343.6 | 352.6 | 46.4 | 39.40 K |
| 54 543938.BO,0P0001RA2B,18800 BSE · 543938 | 143.35 | 160.3 | 18.9 | 16.8% | 90.2 | 92.0 | 82.1 | 3.20 K |
| 54 543976.BO,0P0001RKTY,5465 BSE · 543976 | 30.37 | 68.3 | — | 11.0% | 32.0 | 37.4 | 49.3 | 6.69 K |
| 54 544052.BO,0P0001S2S8,6000 BSE · 544052 | 26.42 | 17.6 | 1.6 | 6.3% | 28.8 | 29.2 | 24.4 | 0 |
| 54 544094.BO,0P0001SAG3,2400 BSE · 544094 | 37.17 | 15.7 | 1.4 | 10.8% | 40.2 | 47.7 | 44.4 | 2.40 K |
| 54 544101.BO,0P0001SALT,0 BSE · 544101 | 75.50 | 20.0 | 3.9 | 13.7% | 80.0 | 97.4 | 40.5 | 0 |
| 54 544177.BO,0P0001SXMH,140000 BSE · 544177 | 104.00 | 38.2 | 4.3 | 15.1% | 105.6 | 96.3 | 48.5 | 0 |
| 54 544189.BO,0P0001T4D5,13000 BSE · 544189 | 382.30 | 29.4 | 6.4 | 11.1% | 312.2 | 246.7 | 58.9 | 1.50 K |
| 54 544190.BO,0P0001T4D4,8000 BSE · 544190 | 23.69 | 19.6 | 3.8 | -0.5% | 18.0 | 22.3 | 71.3 | 4.00 K |
| 54 Capitalnumbers Infotech Ltd BSE · 544343 | — | — | — | — | — | — | — | — |
| 54 Covance Softsol Ltd BSE · 544361 | — | — | — | — | — | — | — | — |
| 54 Identixweb Ltd BSE · 544388 | — | — | — | — | — | — | — | — |
| 54 Infonative Solutions Ltd BSE · 544393 | — | — | — | — | — | — | — | — |
| 54 Unified Data Tech Solutions Ltd BSE · 544406 | — | — | — | — | — | — | — | — |
| 54 Ace Alpha Tech Ltd BSE · 544431 | — | — | — | — | — | — | — | — |
| 54 Meta Infotech Ltd BSE · 544441 | — | — | — | — | — | — | — | — |
| 54 Takyon Networks Ltd BSE · 544471 | — | — | — | — | — | — | — | — |
| 54 Icodex Publishing Solutions Ltd BSE · 544483 | — | — | — | — | — | — | — | — |
| 54 Globtier Infotech Ltd BSE · 544494 | — | — | — | — | — | — | — | — |
| 54 Austere Systems Ltd BSE · 544505 | — | — | — | — | — | — | — | — |
| 54 Praruh Technologies Ltd BSE · 544538 | — | — | — | — | — | — | — | — |
| 54 Infinity Infoway Ltd BSE · 544567 | — | — | — | — | — | — | — | — |
| 54 Workmates Core2Cloud Solution Ltd BSE · 544610 | — | — | — | — | — | — | — | — |
| 54 Logiciel Solutions Ltd BSE · 544625 | — | — | — | — | — | — | — | — |
| 54 Exato Technologies Ltd BSE · 544626 | — | — | — | — | — | — | — | — |
| 54 Methodhub Software Ltd BSE · 544637 | — | — | — | — | — | — | — | — |
| 54 Prodocs Solutions Ltd BSE · 544643 | — | — | — | — | — | — | — | — |
| AB ABM Knowledgeware Limited NSE · ABMKNO | 231.32 | — | 2.0 | — | — | — | — | 823 |
| AC ACS Technologies Limited NSE · ACSTECH | 33.82 | — | — | — | — | — | — | 52.82 K |
| EM Empower India Limited NSE · EMPOWER | — | — | — | — | — | — | — | — |
| TE TechNVision Ventures Limited NSE · TECHNVISN | 5,300.00 | — | — | — | — | — | — | 157 |
| LT LTIMindtree Limited NSE · LTIM | 5,561.50 | 34.7 | 5.6 | 20.9% | 6,084.5 | 5,451.0 | 33.1 | 3.91 L |
| 3I 3i Infotech Limited NSE · 3IINFOLTD | 17.69 | 5.9 | 1.0 | 8.3% | 16.2 | 20.7 | 62.7 | 6.58 L |
| 54 543620.BO,0P0001PUOB,36200 BSE · 543620 | 112.60 | 58.3 | 59.7 | 20.5% | 124.7 | 196.5 | 48.8 | 7.89 L |
| 63 63 moons technologies limited NSE · 63MOONS | 677.35 | — | 1.0 | -1.0% | 689.7 | 836.4 | 49.8 | 1.73 L |
| AA AAA Technologies Limited NSE · AAATECH | 91.64 | 37.4 | 4.1 | 11.4% | 100.8 | 89.8 | 35.4 | 15.93 K |
| AC Accelya Solutions India Limited NSE · ACCELYA | 1,104.40 | 15.3 | 6.7 | 46.5% | 1,248.4 | 1,307.8 | 28.0 | 10.42 K |
| AD Adroit Infotech Limited NSE · ADROITINFO | 9.30 | 20.2 | 0.7 | 0.9% | 9.9 | 10.7 | 43.5 | 62.49 K |
| AD Allied Digital Services Limited NSE · ADSL | 122.56 | 21.5 | 1.2 | 4.6% | 137.4 | 166.8 | 42.2 | 1.69 L |
| AG AGS Transact Technologies Limited NSE · AGSTRA | 3.96 | — | 0.1 | -17.4% | 4.1 | 4.7 | 49.5 | 1.07 L |
| AI Airan Limited NSE · AIRAN | 16.67 | 24.9 | 1.5 | 12.8% | 16.7 | 23.5 | 52.9 | 56.02 K |
| AK Aksh Optifibre Limited NSE · AKSHOPTFBR | 5.27 | — | -64.8 | -223.8% | 6.1 | 7.8 | 40.0 | 11.45 L |
| AL Alankit Limited NSE · ALANKIT | 8.65 | 11.1 | 0.8 | 6.7% | 10.0 | 12.8 | 33.4 | 95.95 K |
| AM AMAGI MEDIA LABS LIMITED NSE · AMAGI | 400.20 | 2,106.3 | -103.8 | -13.5% | — | — | 59.4 | 38.36 K |
| AS Avio Smart Market Stack Limited NSE · ASMS | 7.44 | 67.6 | 9.4 | 6.2% | 10.9 | 13.1 | 35.1 | 5.18 L |
| AS Astra Microwave Products Limited NSE · ASTRAMICRO | 1,087.20 | 64.5 | 9.3 | 14.0% | 983.6 | 1,021.5 | 57.9 | 1.97 L |
| AU Aurionpro Solutions Limited NSE · AURIONPRO | 734.50 | 20.4 | 2.8 | 12.4% | 984.7 | 1,215.1 | 26.4 | 1.55 L |
| AV Avalon Technologies Limited NSE · AVALON | 1,317.00 | 91.7 | 11.1 | 10.4% | 971.5 | 945.4 | 71.0 | 5.78 L |
| AV Avantel Limited NSE · AVANTEL | 148.15 | 379.9 | 13.8 | 23.8% | 152.6 | 156.0 | 44.8 | 18.69 L |
| BB Black Box Limited NSE · BBOX | 935.20 | 74.9 | 10.9 | 27.0% | 579.6 | 528.2 | 89.8 | 33.14 L |
| BG Bharatiya Global Infomedia Limited NSE · BGLOBAL | — | — | — | — | — | — | — | — |
| BI Birla Cable Limited NSE · BIRLACABLE | 134.03 | 53.4 | 1.8 | 1.9% | 135.0 | 158.2 | 51.5 | 11.81 K |
| BL BlackBuck Limited NSE · BLACKBUCK | 527.10 | 25.2 | 8.6 | -0.7% | 611.0 | 567.7 | 36.4 | 3.46 L |
| BO Borosil Renewables Limited NSE · BORORENEW | 498.50 | — | 6.2 | -7.0% | 524.5 | 568.6 | 42.3 | 6.97 L |
| BP BPL Limited NSE · BPL | 53.60 | — | 1.0 | 0.1% | 59.0 | 74.4 | 39.2 | 62.91 K |
| BS Birlasoft Limited NSE · BSOFT | 309.60 | 18.6 | 2.8 | 14.9% | 409.6 | 395.8 | 27.0 | 10.80 L |
| CA California Software Company Limited NSE · CALSOFT | 24.05 | 133.6 | 3.0 | 2.9% | 15.8 | 15.3 | 87.4 | 3.66 L |
| CA Computer Age Management Services Limited NSE · CAMS | 772.75 | 41.5 | 15.5 | 42.0% | 742.7 | 770.7 | 53.5 | 8.28 L |
| CA CAPILLARY TECHNO INDIA L NSE · CAPILLARY | 519.10 | 184.7 | 7.0 | 2.3% | 626.2 | — | 32.9 | 74.62 K |
| CC AvenuesAI Limited NSE · CCAVENUE | 13.56 | 17.4 | 1.0 | 6.0% | — | — | 35.7 | 90.48 L |
| CE Centum Electronics Limited NSE · CENTUM | 2,910.40 | — | 10.1 | 0.6% | 2,429.9 | 2,430.1 | 63.1 | 1.62 L |
| CI Cigniti Technologies Limited NSE · CIGNITITEC | 1,260.30 | 11.5 | 2.9 | 20.8% | 1,605.8 | 1,650.7 | 33.6 | 1.57 L |
| CN Creative Newtech Limited NSE · CNL | 635.95 | 16.6 | 2.8 | 15.7% | 701.4 | — | 41.3 | 9.03 K |
| CO Coforge Limited NSE · COFORGE | 1,348.10 | 40.3 | 5.9 | 12.7% | 1,611.8 | 1,721.4 | 40.7 | 43.93 L |
| CO Compuage Infocom Limited NSE · COMPINFO | 1.41 | — | -0.0 | — | 1.6 | 2.0 | 43.3 | 44.44 K |
| CT Cambridge Technology Enterprises Limited NSE · CTE | 36.65 | — | 0.9 | -70.7% | 38.9 | 43.7 | 49.2 | 78.17 K |
| CU CURA TECHNOLOGIES LIMITED NSE · CURAA | 89.47 | — | 11.2 | -9.3% | 108.3 | 161.3 | 41.7 | 143 |
| CY CyberTech Systems and Software Limited NSE · CYBERTECH | 139.34 | 13.2 | 2.1 | 14.1% | 138.1 | 148.5 | 54.6 | 72.27 K |
| CY Cyient DLM Limited NSE · CYIENTDLM | 416.75 | 45.3 | 3.1 | 7.2% | 401.1 | 441.4 | 56.6 | 2.47 L |
| DA Datamatics Global Services Limited NSE · DATAMATICS | 738.25 | 22.4 | 2.9 | 15.0% | 760.9 | 799.8 | 47.2 | 45.61 K |
| DC DC Infotech and Communication Limited NSE · DCI | 237.59 | 19.9 | 5.5 | 20.1% | 240.2 | 258.4 | 53.4 | 1.07 K |
| DE Dev Information Technology Limited NSE · DEVIT | 27.71 | 2.3 | 1.5 | 21.7% | 33.3 | 40.4 | 31.4 | 42.20 K |
| DI Dixon Technologies (India) Limited NSE · DIXON | 10,780.00 | 39.2 | 15.0 | 36.4% | 11,552.6 | 14,805.6 | 44.9 | 5.71 L |
| DL D-Link (India) Limited NSE · DLINKINDIA | 467.10 | 16.0 | 3.5 | 21.9% | 422.0 | 466.5 | 58.0 | 1.24 L |
| DR DRC Systems India Limited NSE · DRCSYSTEMS | 15.55 | 11.8 | 2.9 | 23.3% | 16.4 | 18.4 | 48.4 | 1.32 L |
| DS Dynacons Systems & Solutions Limited NSE · DSSL | 1,382.80 | 20.9 | 4.9 | 31.3% | 1,048.8 | 1,014.0 | 69.9 | 69.95 K |
| E2 E2E Networks Limited NSE · E2E | 2,498.10 | — | 3.6 | 3.0% | 2,123.9 | 2,563.8 | 63.4 | 2.03 L |
| EB GNG ELECTRONICS LIMITED NSE · EBGNG | 424.85 | 46.4 | 6.8 | 30.4% | 319.3 | — | 67.6 | 3.78 L |
| EC eClerx Services Limited NSE · ECLERX | 1,474.40 | 21.2 | 5.3 | 23.5% | 3,918.0 | 3,966.2 | 18.8 | 1.95 L |
| EM EMMVEE PHOTOVOLTAIC PWR L NSE · EMMVEE | 252.40 | 19.5 | 16.4 | 68.7% | 211.3 | — | 59.5 | 44.60 L |
| EM eMudhra Limited NSE · EMUDHRA | 460.85 | 37.1 | 5.0 | 11.4% | 544.4 | 668.6 | 34.6 | 73.40 K |
| EQ Equippp Social Impact Technologies Limited NSE · EQUIPPP | 18.04 | 257.7 | 20.2 | -5.7% | 20.6 | 19.7 | 34.5 | 4.53 K |
| EX EXCELSOFT TECHNOLOGIES L NSE · EXCELSOFT | 85.09 | 20.7 | 2.4 | 9.3% | 84.2 | — | 50.6 | 4.73 L |
| EX Expleo Solutions Limited NSE · EXPLEOSOL | 904.90 | 13.2 | 1.8 | 16.2% | 936.0 | 1,045.7 | 53.1 | 56.87 K |
| FC FCS Software Solutions Limited NSE · FCSSOFT | 1.83 | — | 0.7 | 0.9% | 1.8 | 2.3 | 60.4 | 21.87 L |
| FR FRACTAL ANALYTICS LIMITED NSE · FRACTAL | 924.60 | 72.3 | 6.8 | 12.7% | — | — | — | 4.50 L |
| FS Firstsource Solutions Limited NSE · FSL | 233.92 | 26.3 | 3.4 | 14.5% | 308.0 | 345.1 | 34.6 | 19.55 L |
| GE Genesys International Corporation Limited NSE · GENESYS | 204.65 | 21.3 | 1.7 | 10.1% | 347.7 | 522.3 | 24.0 | 3.63 L |
| GE Gensol Engineering Limited NSE · GENSOL | — | — | — | — | — | — | — | — |
