507960.BO,0P0000AUP4,3726

Updated 6 Feb
507960 · BSE · Consumer Services · ISIN INE621C01011
₹196.05
▼ -4.40 (-2.20%)
As of NSE close · 2026-02-06
Open
₹ 200.10
Prev close
₹ 200.45
Day high
₹ 200.10
Day low
₹ 195.90
Volume
167
P/E
18.10
P/B
1.86
ROE
10.93%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
507960· 507960.BO,0P0000AUP4,3726 18.10 10.93% 1.86 ₹ —
542727 · 542727.BO,0P0001I0YB,18000 159.12 1.47% 3.64 ₹ 3317.94 Cr
539921 · Shanti Educational Initiatives Limited 267.94 9.98% 23.69 ₹ 2779.66 Cr
512038 · 512038.BO,0P0000EJ5T,88785 34.06 5.88% 1.78 ₹ 1648.25 Cr
509438 · 509438.BO,0P0000BMDK,605 28.80 25.04% 7.34 ₹ 1237.63 Cr
509960 · 509960.BO,0P0000CF1V,91 30.70 16.39% 5.48 ₹ 810.00 Cr

Latest news

No editorial coverage yet for 507960.

Similar stocks