509546.BO,0P0000EJPW,8620

Updated 6 Feb
509546 · BSE · Consumer Services · ISIN INE214F01026
₹30.88
▼ -1.06 (-3.32%)
As of NSE close · 2026-02-06
Open
₹ 33.00
Prev close
₹ 31.94
Day high
₹ 33.50
Day low
₹ 30.05
Volume
2.57 K
P/E
28.28
P/B
2.05
ROE
4.88%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
509546· 509546.BO,0P0000EJPW,8620 28.28 4.88% 2.05 ₹ —
542727 · 542727.BO,0P0001I0YB,18000 159.12 1.47% 3.64 ₹ 3317.94 Cr
539921 · Shanti Educational Initiatives Limited 267.94 9.98% 23.69 ₹ 2779.66 Cr
512038 · 512038.BO,0P0000EJ5T,88785 34.06 5.88% 1.78 ₹ 1648.25 Cr
509438 · 509438.BO,0P0000BMDK,605 28.80 25.04% 7.34 ₹ 1237.63 Cr
509960 · 509960.BO,0P0000CF1V,91 30.70 16.39% 5.48 ₹ 810.00 Cr

Latest news

No editorial coverage yet for 509546.

Similar stocks