Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| 518011· 518011.BO,0P0000BL7Q,2238 | — | -55.91% | 1.41 | ₹ — |
| 526570 · Midwest Gold Limited | — | -6.31% | -0.58 | ₹ 1832.18 Cr |
| SANGHIIND · Sanghi Industries Limited | — | -81.38% | 3.07 | ₹ 1612.99 Cr |
| 532323 · 532323.BO,0P0000C1U3,209207 | — | -137.85% | 7.25 | ₹ 601.21 Cr |
| 530977 · 530977.BO,0P0000BTXQ,3880 | 72.80 | -6.41% | 3.28 | ₹ 297.54 Cr |
| 531281 · 531281.BO,0P0000TFSU,3481 | — | 3.95% | 1.17 | ₹ 295.74 Cr |
Latest news
No editorial coverage yet for 518011.