526721.BO,0P0000ATQS,3415

Updated 6 Feb
526721 · BSE · Consumer Services · ISIN INE653C01022
₹73.22
▼ -1.64 (-2.19%)
As of NSE close · 2026-02-06
Open
₹ 74.99
Prev close
₹ 74.86
Day high
₹ 76.00
Day low
₹ 72.00
Volume
3.25 K
P/E
29.12
P/B
7.28
ROE
20.93%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
526721· 526721.BO,0P0000ATQS,3415 29.12 20.93% 7.28 ₹ —
542727 · 542727.BO,0P0001I0YB,18000 159.12 1.47% 3.64 ₹ 3317.94 Cr
539921 · Shanti Educational Initiatives Limited 267.94 9.98% 23.69 ₹ 2779.66 Cr
512038 · 512038.BO,0P0000EJ5T,88785 34.06 5.88% 1.78 ₹ 1648.25 Cr
509438 · 509438.BO,0P0000BMDK,605 28.80 25.04% 7.34 ₹ 1237.63 Cr
509960 · 509960.BO,0P0000CF1V,91 30.70 16.39% 5.48 ₹ 810.00 Cr

Latest news

No editorial coverage yet for 526721.

Similar stocks