539277.BO,0P00016JE7,14600613

Updated 6 Feb
539277 · BSE · Consumer Services · ISIN INE184S01024
₹0.17
▼ -0.01 (-5.56%)
As of NSE close · 2026-02-06
Open
₹ 0.17
Prev close
₹ 0.18
Day high
₹ 0.17
Day low
₹ 0.17
Volume
3.34 Cr
P/E
26.00
P/B
0.65
ROE
0.47%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
539277· 539277.BO,0P00016JE7,14600613 26.00 0.47% 0.65 ₹ —
542727 · 542727.BO,0P0001I0YB,18000 159.12 1.47% 3.64 ₹ 3317.94 Cr
539921 · Shanti Educational Initiatives Limited 267.94 9.98% 23.69 ₹ 2779.66 Cr
512038 · 512038.BO,0P0000EJ5T,88785 34.06 5.88% 1.78 ₹ 1648.25 Cr
509438 · 509438.BO,0P0000BMDK,605 28.80 25.04% 7.34 ₹ 1237.63 Cr
509960 · 509960.BO,0P0000CF1V,91 30.70 16.39% 5.48 ₹ 810.00 Cr

Latest news

No editorial coverage yet for 539277.

Similar stocks