544080.BO,0P0001RJ4X,277

Updated 6 Feb
544080 · BSE · Consumer Services · ISIN INE0MGS01014
₹829.00
▲ 34.00 (4.28%)
As of NSE close · 2026-02-06
Open
₹ 834.00
Prev close
₹ 795.00
Day high
₹ 834.00
Day low
₹ 829.00
Volume
125
P/E
30.36
P/B
ROE
16.94%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
544080· 544080.BO,0P0001RJ4X,277 30.36 16.94% ₹ —
542727 · 542727.BO,0P0001I0YB,18000 159.12 1.47% 3.64 ₹ 3317.94 Cr
539921 · Shanti Educational Initiatives Limited 267.94 9.98% 23.69 ₹ 2779.66 Cr
512038 · 512038.BO,0P0000EJ5T,88785 34.06 5.88% 1.78 ₹ 1648.25 Cr
509438 · 509438.BO,0P0000BMDK,605 28.80 25.04% 7.34 ₹ 1237.63 Cr
509960 · 509960.BO,0P0000CF1V,91 30.70 16.39% 5.48 ₹ 810.00 Cr

Latest news

No editorial coverage yet for 544080.

Similar stocks