Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| ONGC· Oil and Natural Gas Corporation Limited | 7.74 | 10.55% | 0.98 | ₹ — |
| RELIANCE · Reliance Industries Limited | 21.41 | 8.26% | 2.11 | ₹ 1730803.25 Cr |
| ADANIENT · Adani Enterprises Limited | 28.04 | 14.11% | 5.21 | ₹ 404136.77 Cr |
| COALINDIA · Coal India Limited | 8.89 | 35.68% | 2.65 | ₹ 265613.59 Cr |
| IOC · Indian Oil Corporation Limited | 5.23 | 7.29% | 1.02 | ₹ 191483.99 Cr |
| BPCL · Bharat Petroleum Corporation Limited | 5.27 | 16.39% | 1.42 | ₹ 131695.33 Cr |
Latest news
No editorial coverage yet for ONGC.