Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| RELIANCE· Reliance Industries Limited | 22.36 | 8.26% | 2.11 | ₹ — |
| ONGC · Oil and Natural Gas Corporation Limited | 9.82 | 10.55% | 0.98 | ₹ 373885.90 Cr |
| ADANIENT · Adani Enterprises Limited | 24.29 | 14.11% | 5.21 | ₹ 350129.51 Cr |
| COALINDIA · Coal India Limited | 9.53 | 35.68% | 2.65 | ₹ 284779.68 Cr |
| IOC · Indian Oil Corporation Limited | 5.08 | 7.29% | 1.02 | ₹ 186132.04 Cr |
| BPCL · Bharat Petroleum Corporation Limited | 4.88 | 16.39% | 1.42 | ₹ 121825.23 Cr |
Latest news
No editorial coverage yet for RELIANCE.