Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| LIKHITHA· Likhitha Infrastructure Limited | 16.74 | 18.59% | 2.23 | ₹ — |
| RELIANCE · Reliance Industries Limited | 21.41 | 8.26% | 2.11 | ₹ 1730803.25 Cr |
| ADANIENT · Adani Enterprises Limited | 28.04 | 14.11% | 5.21 | ₹ 404136.77 Cr |
| ONGC · Oil and Natural Gas Corporation Limited | 7.74 | 10.55% | 0.98 | ₹ 294403.69 Cr |
| COALINDIA · Coal India Limited | 8.89 | 35.68% | 2.65 | ₹ 265613.59 Cr |
| IOC · Indian Oil Corporation Limited | 5.23 | 7.29% | 1.02 | ₹ 191483.99 Cr |
Latest news
No editorial coverage yet for LIKHITHA.